目的 (只供英文版)
- To address the school’s major concerns that are related to student support
- To help students develop good hobbies and cultivate their talents
- To help students attain balanced intellectual, physical, social and aesthetic development through an informal curriculum
- To nurture the qualities of Shatin Tsung-Tsiners among students
目標 (只供英文版)
- To incorporate the elements of positive education to promote the well-being of students
- To widen students’ horizons
- To encourage students to participate actively in various extra-curricular activities and to embody the spirit of “Shatin Tsung-Tsiners” and other virtues set by the school
- To help students enhance their sense of belonging to the school
- To help the transition of activities from being teacher-centered to student-centered
- To promote team spirit and co-operation among students
- To promote commendation of student performance in activities
課外活動一覽表(2024-2025)
課外活動簡介
STTSS 大獎
社 (只供英文版)
The symbol of Abdon House is a dragon. Its official colour is green.
Captains
2004-2005 | Yip Sze Lam | |
2005-2006 | Wu Lok Yan | |
2006-2007 | Hui Ka Lung | |
2007-2008 | Au Pui Kit | |
2008-2009 | Ng Ka Chun | |
2009-2010 | Wong Ching Hei | |
2010-2011 | Wong Ka Wai | |
2011-2012 | Tam Wang Sing | |
2012-2013 | Li Po Yi | |
2013-2014 | Tsui Hiu Ching | |
2014-2015 | Lee Wai Lam | |
2015-2016 | Yuen Shuk Ting |
2016-2017 | Lee Wan Hoi | |
2017-2018 | CHEUK HOI YAN CLARICE | |
2018-2019 | WONG CHO CHING | |
2019-2020 | WONG HIU LAM | |
2020-2021 | YOUNG LONG IN | |
2021-2022 | MAK KA YU | |
2022-2023 | CHING YUET | |
2023-2024 | LIAO PAK YU | |
2024-2025 | WAN TSZ WAI |
The symbol of Caleb House is a lion. Its official colour is blue.
Captains
2004-2005 | Wat Chin Cheuk | |
2005-2006 | Choy Hiu Yin | |
2006-2007 | Tam Man Hei | |
2007-2008 | Wu Chun Hung | |
2008-2009 | Liu Ching Yi | |
2009-2010 | Ng Tung Lok | |
2010-2011 | Wong Yee Wan | |
2011-2012 | Nip Wai Kai | |
2012-2013 | Yeung Tsz Shuen | |
2013-2014 | Cheng Wing Ho | |
2014-2015 | Siu Yat Ping | |
2015-2016 | Chiu Hiu Kwan |
2016-2017 | CHENG YAN YUNG | |
2017-2018 | TAM HEI TUNG | |
2018-2019 | LIU WING TUNG | |
2019-2020 | KONG WING KA | |
2020-2021 | CHUNG CHUI YING | |
2021-2022 | MAN YUI YING | |
2022-2023 | HO CHEUK WING | |
2023-2024 | MAK HOI TUNG | |
2024-2025 | TSE TSZ CHING |
The symbol of Deborah House is a unicorn . Its official colour is yellow.
2004-2005 | Wong Ka Wai | |
2005-2006 | Lau Hoi Ki | |
2006-2007 | Chan Ho Yin | |
2007-2008 | Yuen Ka Yue | |
2008-2009 | Lee Ho Yin | |
2009-2010 | Li Lok Hang | |
2010-2011 | Fong Ka Kui | |
2011-2012 | Wong Chung Hei Janan | |
2012-2013 | Lui Wing Yiu | |
2013-2014 | Yim Pik Yu | |
2014-2015 | Tye Man Kit Ringo | |
2015-2016 | Cheng Sin Yu |
2016-2017 | WONG CHIN CHIN JESSICA | |
2017-2018 | LEE HOI LING | |
2018-2019 | CHIN HAU MAN | |
2019-2020 | KONG TSZ YU | |
2020-2021 | ZHOU QI | |
2021-2022 | LAI CHIN HIU | |
2022-2023 | HO KA YEE | |
2023-2024 | YAO YI SHAN | |
2024-2025 | CHEN YIK HEI |
The symbol of Elon House is an eagle . Its official colour is red.
2004-2005 | Kiu Lam | |
2005-2006 | Lo Wai Yin | |
2006-2007 | Wong Chun Lung | |
2007-2008 | Lo Wai Lok | |
2008-2009 | Kwok Hiu Tung | |
2009-2010 | Yung Chi Fung | |
2010-2011 | Cheung Chui Yi | |
2011-2012 | Hau Tin Yung | |
2012-2013 | Chan Po Lok | |
2013-2014 | Yeung Shuk Yee | |
2014-2015 | Cheung King Man | |
2015-2016 | Lui Yan Yi |
2016-2017 | MUI KWAN YI | |
2017-2018 | LAW NGA MAN | |
2018-2019 | HUNG HIU FUNG | |
2019-2020 | CHAN SIN TING | |
2020-2021 | CHO LOK HEI | |
2021-2022 | TSE WAN NAM | |
2022-2023 | WONG CHI DICK | |
2023-2024 | CHUNG SHEUNG YI | |
2024-2025 | LAU CHUN LOK CARLOS |
The symbol of Joshua House is a two-headed hawk . Its official colour is brown.
2004-2005 | Mo Kam Shuen | |
2005-2006 | Lam Chun Kong | |
2006-2007 | Lai Wai Yi | |
2007-2008 | Li King Lok | |
2008-2009 | Lau Chun Yin | |
2009-2010 | Wong Jing May Chi Chi | |
2010-2011 | Lee Shui Ping | |
2011-2012 | Wong Hoi Chun | |
2012-2013 | Chan Pui Ying | |
2013-2014 | Kung Tsz Yin | |
2014-2015 | Lam Long Tin | |
2015-2016 | Tam Siu Tong |
2016-2017 | SAN TO KEI YAU | |
2017-2018 | LIU TSUN SZE | |
2018-2019 | KAN WAI KI | |
2019-2020 | LAU HOK YEUNG | |
2020-2021 | CHAN CHUN HO | |
2021-2022 | HUANG PUI LING | |
2022-2023 | LI YI KIU | |
2023-2024 | LI YUE | |
2024-2025 | CHAN KA YAN |
The symbol of Samuel House is a winged horse . Its official colour is purple.
Captains
2004-2005 | Wu Ying Lun | |
2005-2006 | Chan Chiu Lik | |
2006-2007 | Wong Yiu Hung | |
2007-2008 | Chan Chun Lung | |
2008-2009 | Hui Sui Ting | |
2009-2010 | Wong Mei Ling | |
2010-2011 | Lai Man Wa | |
2011-2012 | Tam Ka Kiu | |
2012-2013 | Ngai Ka Yee | |
2013-2014 | Li Min Lan | |
2014-2015 | Chen Yu Xin | |
2014-2015 | Pang Shek Yeung |
2016-2017 | LEE WAI TING | |
2017-2018 | CHOI KIT YEE | |
2018-2019 | YEUNG YUEN YING | |
2019-2020 | WONG SZE YU | |
2020-2021 | TSUI SUET HEI | |
2021-2022 | LEUNG YING FUNG | |
2022-2023 | SO NGA TING | |
2023-2024 | TONG BO YIU | |
2024-2025 | CHOY HIU YAN |