Aims
- To address the school’s major concerns that are related to student support
- To help students develop good hobbies and cultivate their talents
- To help students attain balanced intellectual, physical, social and aesthetic development through an informal curriculum
- To nurture the qualities of Shatin Tsung-Tsiners among students
Objectives
- To incorporate the elements of positive education to promote the well-being of students
- To widen students’ horizons
- To encourage students to participate actively in various extra-curricular activities and to embody the spirit of “Shatin Tsung-Tsiners” and other virtues set by the school
- To help students enhance their sense of belonging to the school
- To help the transition of activities from being teacher-centered to student-centered
- To promote team spirit and co-operation among students
- To promote commendation of student performance in activities
Extra-curricular Activities Table (2024-2025)
Activity Groups Introduction
STTSS Award
Houses
The symbol of Abdon House is a dragon. Its official colour is green.
Captains
2004-2005 | Yip Sze Lam | |
2005-2006 | Wu Lok Yan | |
2006-2007 | Hui Ka Lung | |
2007-2008 | Au Pui Kit | |
2008-2009 | Ng Ka Chun | |
2009-2010 | Wong Ching Hei | |
2010-2011 | Wong Ka Wai | |
2011-2012 | Tam Wang Sing | |
2012-2013 | Li Po Yi | |
2013-2014 | Tsui Hiu Ching | |
2014-2015 | Lee Wai Lam | |
2015-2016 | Yuen Shuk Ting |
The symbol of Caleb House is a lion. Its official colour is blue.
Captains
2004-2005 | Wat Chin Cheuk | |
2005-2006 | Choy Hiu Yin | |
2006-2007 | Tam Man Hei | |
2007-2008 | Wu Chun Hung | |
2008-2009 | Liu Ching Yi | |
2009-2010 | Ng Tung Lok | |
2010-2011 | Wong Yee Wan | |
2011-2012 | Nip Wai Kai | |
2012-2013 | Yeung Tsz Shuen | |
2013-2014 | Cheng Wing Ho | |
2014-2015 | Siu Yat Ping | |
2015-2016 | Chiu Hiu Kwan |
The symbol of Deborah House is a unicorn . Its official colour is yellow.
Captains
2004-2005 | Wong Ka Wai | |
2005-2006 | Lau Hoi Ki | |
2006-2007 | Chan Ho Yin | |
2007-2008 | Yuen Ka Yue | |
2008-2009 | Lee Ho Yin | |
2009-2010 | Li Lok Hang | |
2010-2011 | Fong Ka Kui | |
2011-2012 | Wong Chung Hei Janan | |
2012-2013 | Lui Wing Yiu | |
2013-2014 | Yim Pik Yu | |
2014-2015 | Tye Man Kit Ringo | |
2015-2016 | Cheng Sin Yu |
The symbol of Elon House is an eagle . Its official colour is red.
Captains
2004-2005 | Kiu Lam | |
2005-2006 | Lo Wai Yin | |
2006-2007 | Wong Chun Lung | |
2007-2008 | Lo Wai Lok | |
2008-2009 | Kwok Hiu Tung | |
2009-2010 | Yung Chi Fung | |
2010-2011 | Cheung Chui Yi | |
2011-2012 | Hau Tin Yung | |
2012-2013 | Chan Po Lok | |
2013-2014 | Yeung Shuk Yee | |
2014-2015 | Cheung King Man | |
2015-2016 | Lui Yan Yi |
The symbol of Joshua House is a two-headed hawk . Its official colour is brown.
Captains
2004-2005 | Mo Kam Shuen | |
2005-2006 | Lam Chun Kong | |
2006-2007 | Lai Wai Yi | |
2007-2008 | Li King Lok | |
2008-2009 | Lau Chun Yin | |
2009-2010 | Wong Jing May Chi Chi | |
2010-2011 | Lee Shui Ping | |
2011-2012 | Wong Hoi Chun | |
2012-2013 | Chan Pui Ying | |
2013-2014 | Kung Tsz Yin | |
2014-2015 | Lam Long Tin | |
2015-2016 | Tam Siu Tong |
The symbol of Samuel House is a winged horse . Its official colour is purple.
Captains
2004-2005 | Wu Ying Lun | |
2005-2006 | Chan Chiu Lik | |
2006-2007 | Wong Yiu Hung | |
2007-2008 | Chan Chun Lung | |
2008-2009 | Hui Sui Ting | |
2009-2010 | Wong Mei Ling | |
2010-2011 | Lai Man Wa | |
2011-2012 | Tam Ka Kiu | |
2012-2013 | Ngai Ka Yee | |
2013-2014 | Li Min Lan | |
2014-2015 | Chen Yu Xin | |
2015-2016 | Pang Shek Yeung |